Top Youtube kanaler
rang | YouTuber | abonnenter | videovisningar | video count | kategori | satte igång |
---|---|---|---|---|---|---|
1 | Panda Shorts | 23,400,000 | 11,302,804,793 | 1,048 | Comedy | 2020 |
2 | Avicii | 21,000,000 | 11,121,507,867 | 182 | Music | 2009 |
3 | AviciiOfficialVEVO | 10,600,000 | 9,697,835,413 | 141 | Music | 2011 |
4 | ABBA | 5,110,000 | 4,813,314,386 | 90 | 2005 | |
5 | Panda | 12,900,000 | 2,780,474,270 | 1,815 | Gaming | 2018 |
6 | Levinho | 11,700,000 | 2,503,115,549 | 2,363 | Gaming | 2018 |
7 | Roxette | 2,230,000 | 2,466,942,896 | 118 | Music | 2014 |
8 | Narins Beauty | 14,800,000 | 2,400,914,418 | 454 | Howto & Style | 2014 |
9 | AronChupa & Little Sis Nora | 3,950,000 | 2,179,435,902 | 141 | 2012 | |
10 | Joe Caine | 3,020,000 | 2,105,473,560 | 271 | Gaming | 2022 |
11 | We Love Animals | 3,650,000 | 2,093,487,258 | 884 | Pets & Animals | 2019 |
12 | Hissy.0 | 1,980,000 | 2,054,088,945 | 1,918 | Sports | 2016 |
13 | NichGames | 6,080,000 | 1,945,293,352 | 455 | People & Blogs | 2021 |
14 | europethebandtv | 2,120,000 | 1,882,609,334 | 151 | Music | 2008 |
15 | Sabaton | 2,000,000 | 1,705,296,816 | 866 | Music | 2006 |
Top Youtube kanaler - detaljstatistik
rang | YouTuber | abonnenter/år | videovisningar/År | video count/År |
---|---|---|---|---|
1 | Panda Shorts | 5,850,000 | 2,825,701,198 | 262 |
2 | Avicii | 1,400,000 | 741,433,857 | 12 |
3 | AviciiOfficialVEVO | 815,384 | 745,987,339 | 10 |
4 | ABBA | 268,947 | 253,332,336 | 4 |
5 | Panda | 2,150,000 | 463,412,378 | 302 |
6 | Levinho | 1,950,000 | 417,185,924 | 393 |
7 | Roxette | 223,000 | 246,694,289 | 11 |
8 | Narins Beauty | 1,480,000 | 240,091,441 | 45 |
9 | AronChupa & Little Sis Nora | 329,166 | 181,619,658 | 11 |
10 | Joe Caine | 1,510,000 | 1,052,736,780 | 135 |
11 | We Love Animals | 730,000 | 418,697,451 | 176 |
12 | Hissy.0 | 247,500 | 256,761,118 | 239 |
13 | NichGames | 2,026,666 | 648,431,117 | 151 |
14 | europethebandtv | 132,500 | 117,663,083 | 9 |
15 | Sabaton | 111,111 | 94,738,712 | 48 |